fix startup timings page (#219)
This commit is contained in:
		
							parent
							
								
									a5154d6283
								
							
						
					
					
						commit
						7ff2d2ba8a
					
				
					 1 changed files with 2 additions and 2 deletions
				
			
		|  | @ -89,7 +89,7 @@ function TimingSection({ title, logs, traceEnd }: TimingSectionProps) { | |||
|     }); | ||||
| 
 | ||||
|     return ( | ||||
|         <Forms.FormSection title={title} tag={Forms.FormTitle.Tags.H1}> | ||||
|         <Forms.FormSection title={title} tag="h1"> | ||||
|             <code> | ||||
|                 {traceEnd && ( | ||||
|                     <div style={{ color: "var(--header-primary)", marginBottom: 5, userSelect: "text" }}> | ||||
|  | @ -118,7 +118,7 @@ function ServerTrace({ trace }: ServerTraceProps) { | |||
|     const lines = trace.split("\n"); | ||||
| 
 | ||||
|     return ( | ||||
|         <Forms.FormSection title="Server Trace" tag={Forms.FormTitle.Tags.H2}> | ||||
|         <Forms.FormSection title="Server Trace" tag="h2"> | ||||
|             <code> | ||||
|                 <Flex flexDirection="column" style={{ color: "var(--header-primary)", gap: 5, userSelect: "text" }}> | ||||
|                     {lines.map(line => ( | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue