[Glitch] Add public blocks to /about/blocks
Port SCSS changes from 867b9f3e9c to glitch-soc
Signed-off-by: Thibaut Girka <thib@sitedethib.com>
			
			
This commit is contained in:
		
							parent
							
								
									150d3f7104
								
							
						
					
					
						commit
						98df5f8fc2
					
				
					 2 changed files with 76 additions and 0 deletions
				
			
		|  | @ -104,6 +104,15 @@ function main() { | |||
| 
 | ||||
|     delegate(document, '.custom-emoji', 'mouseover', getEmojiAnimationHandler('data-original')); | ||||
|     delegate(document, '.custom-emoji', 'mouseout', getEmojiAnimationHandler('data-static')); | ||||
| 
 | ||||
|     delegate(document, '.blocks-table button.icon-button', 'click', function(e) { | ||||
|       e.preventDefault(); | ||||
| 
 | ||||
|       const classList = this.firstElementChild.classList; | ||||
|       classList.toggle('fa-chevron-down'); | ||||
|       classList.toggle('fa-chevron-up'); | ||||
|       this.parentElement.parentElement.nextElementSibling.classList.toggle('hidden'); | ||||
|     }); | ||||
|   }); | ||||
| } | ||||
| 
 | ||||
|  |  | |||
|  | @ -237,3 +237,70 @@ a.table-action-link { | |||
|     } | ||||
|   } | ||||
| } | ||||
| 
 | ||||
| .blocks-table { | ||||
|   width: 100%; | ||||
|   max-width: 100%; | ||||
|   border-spacing: 0; | ||||
|   border-collapse: collapse; | ||||
|   table-layout: fixed; | ||||
|   border: 1px solid darken($ui-base-color, 8%); | ||||
| 
 | ||||
|   thead { | ||||
|     border: 1px solid darken($ui-base-color, 8%); | ||||
|     background: darken($ui-base-color, 4%); | ||||
|     font-weight: 500; | ||||
| 
 | ||||
|     th.severity-column { | ||||
|       width: 120px; | ||||
|     } | ||||
| 
 | ||||
|     th.button-column { | ||||
|       width: 23px; | ||||
|     } | ||||
|   } | ||||
| 
 | ||||
|   tbody > tr { | ||||
|     border: 1px solid darken($ui-base-color, 8%); | ||||
|     border-bottom: 0; | ||||
|     background: darken($ui-base-color, 4%); | ||||
| 
 | ||||
|     &:hover { | ||||
|       background: darken($ui-base-color, 2%); | ||||
|     } | ||||
| 
 | ||||
|     &.even { | ||||
|       background: $ui-base-color; | ||||
| 
 | ||||
|       &:hover { | ||||
|         background: lighten($ui-base-color, 2%); | ||||
|       } | ||||
|     } | ||||
| 
 | ||||
|     &.rationale { | ||||
|       background: lighten($ui-base-color, 4%); | ||||
|       border-top: 0; | ||||
| 
 | ||||
|       &:hover { | ||||
|         background: lighten($ui-base-color, 6%); | ||||
|       } | ||||
| 
 | ||||
|       &.hidden { | ||||
|         display: none; | ||||
|       } | ||||
|     } | ||||
| 
 | ||||
|     td:first-child { | ||||
|       overflow: hidden; | ||||
|       text-overflow: ellipsis; | ||||
|     } | ||||
|   } | ||||
| 
 | ||||
|   th, | ||||
|   td { | ||||
|     padding: 8px; | ||||
|     line-height: 18px; | ||||
|     vertical-align: top; | ||||
|     text-align: left; | ||||
|   } | ||||
| } | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue