Bump capybara from 3.29.0 to 3.30.0 (#12781)
Bumps [capybara](https://github.com/teamcapybara/capybara) from 3.29.0 to 3.30.0. - [Release notes](https://github.com/teamcapybara/capybara/releases) - [Changelog](https://github.com/teamcapybara/capybara/blob/master/History.md) - [Commits](https://github.com/teamcapybara/capybara/compare/3.29.0...3.30.0) Signed-off-by: dependabot-preview[bot] <support@dependabot.com>
This commit is contained in:
		
							parent
							
								
									7dcecdfcbd
								
							
						
					
					
						commit
						974a015d95
					
				
					 2 changed files with 4 additions and 4 deletions
				
			
		
							
								
								
									
										2
									
								
								Gemfile
									
									
									
									
									
								
							
							
						
						
									
										2
									
								
								Gemfile
									
									
									
									
									
								
							|  | @ -115,7 +115,7 @@ group :production, :test do | |||
| end | ||||
| 
 | ||||
| group :test do | ||||
|   gem 'capybara', '~> 3.29' | ||||
|   gem 'capybara', '~> 3.30' | ||||
|   gem 'climate_control', '~> 0.2' | ||||
|   gem 'faker', '~> 2.10' | ||||
|   gem 'microformats', '~> 4.2' | ||||
|  |  | |||
|  | @ -158,7 +158,7 @@ GEM | |||
|       sshkit (~> 1.3) | ||||
|     capistrano-yarn (2.0.2) | ||||
|       capistrano (~> 3.0) | ||||
|     capybara (3.29.0) | ||||
|     capybara (3.30.0) | ||||
|       addressable | ||||
|       mini_mime (>= 0.1.3) | ||||
|       nokogiri (~> 1.8) | ||||
|  | @ -452,7 +452,7 @@ GEM | |||
|       pry (~> 0.10) | ||||
|     pry-rails (0.3.9) | ||||
|       pry (>= 0.10.4) | ||||
|     public_suffix (4.0.2) | ||||
|     public_suffix (4.0.3) | ||||
|     puma (4.3.1) | ||||
|       nio4r (~> 2.0) | ||||
|     pundit (2.1.0) | ||||
|  | @ -695,7 +695,7 @@ DEPENDENCIES | |||
|   capistrano-rails (~> 1.4) | ||||
|   capistrano-rbenv (~> 2.1) | ||||
|   capistrano-yarn (~> 2.0) | ||||
|   capybara (~> 3.29) | ||||
|   capybara (~> 3.30) | ||||
|   charlock_holmes (~> 0.7.7) | ||||
|   chewy (~> 5.1) | ||||
|   cld3 (~> 3.2.6) | ||||
|  |  | |||
		Loading…
	
		Reference in a new issue